One app. Every tool. Four simple plans.
Loyalty, referrals, reviews, wishlist, email, push and live chat on your website, and your own Android and iPhone apps, on every plan. Billed through Shopify; one month free when you pay yearly.
Base
- Every module: Omni Pass, Referrals, Reviews, Wishlist, Omni Dock, Omni Inbox, Email, Web and App Push, Flows, and your own Android and iPhone apps
- 50,000 emails a month
- 250,000 web notifications a month
- 250,000 app notifications a month
- 5 GB storage for photos and videos
- 30 live flows
- 10 chat agents
- 10 team members
- Chat and email support
Growth
- Everything in Base, with more of it:
- 100,000 emails a month
- 500,000 web notifications a month
- 500,000 app notifications a month
- 10 GB storage for photos and videos
- 50 live flows
- 25 chat agents
- 25 team members
- Chat and email support
Pro
- Everything in Growth, with more of it:
- 250,000 emails a month
- 1,000,000 web notifications a month
- 1,000,000 app notifications a month
- 25 GB storage for photos and videos
- 100 live flows
- 50 chat agents
- 50 team members
- Developer API and webhooks
- A dedicated support team
Max
- Everything in Pro, with more of it:
- 1,000,000 emails a month
- Unlimited web notifications a month
- Unlimited app notifications a month
- Unlimited storage for photos and videos
- Unlimited live flows
- Unlimited chat agents
- Unlimited team members
- Developer API and webhooks
- A dedicated support team
Compare plans
Exactly what each plan includes. Limits are per store, per month. Unlimited means normal use for one brand.
| Feature | Base$69/mo | Growth$119/mo | Pro$299/mo | Max$799/mo |
|---|---|---|---|---|
| Your website | ||||
| Omni Pass loyalty & VIP, Referrals, Reviews, Wishlist | ✓ | ✓ | ✓ | ✓ |
| Emails a month (campaigns, flows and module emails) | 50,000 | 100,000 | 250,000 | 1M |
| Web push notifications a month | 250,000 | 500,000 | 1M | Unlimited |
| Omni Pass members | Unlimited | Unlimited | Unlimited | Unlimited |
| Referral rewards a month | 100,000 | 250,000 | 500,000 | Unlimited |
| Photo and video storage | 5 GB | 10 GB | 25 GB | Unlimited |
| Live flows | 30 | 50 | 100 | Unlimited |
| Omni Inbox and live chat agents | 10 | 25 | 50 | Unlimited |
| Widget Studio, Omni Dock, tracking (Meta, Google Analytics, Google Ads) and analytics | ✓ | ✓ | ✓ | ✓ |
| Shopify POS, customer account blocks and imports from other apps | ✓ | ✓ | ✓ | ✓ |
| Your own app | ||||
| Android and iPhone apps, app designer and themes | ✓ | ✓ | ✓ | ✓ |
| App push notifications a month | 250,000 | 500,000 | 1M | Unlimited |
| App builds | Your first build, then updates from us | Your first build, then updates from us | Your first build, then updates from us | Your first build, then updates from us |
| Omni Inbox staff app (iPhone and Android) | ✓ | ✓ | ✓ | ✓ |
| Developers | ||||
| Developer API | — | — | 300 calls a minute, 2M a month | 600 calls a minute, unlimited a month |
| Webhooks | — | — | 10 addresses, 1M a month | 25 addresses, unlimited a month |
| Team and support | ||||
| Team members | 10 | 25 | 50 | Unlimited |
| History kept | 12 months of page views, 24 months of everything else | 12 months of page views, 24 months of everything else | 12 months of page views, 24 months of everything else | 12 months of page views, 24 months of everything else |
| Onboarding call | ✓ | ✓ | ✓ | ✓ |
| Support | Chat and email support | Chat and email support | A dedicated support team | A dedicated support team |
14 days on every plan. You’re only charged if you keep it.
On Base, Growth and Pro, emails, notifications and referral rewards keep going for 10% past your plan’s number, so nothing stops mid-month. We’ll let you know and suggest the next plan.
Charges appear on your Shopify bill. Upgrade, downgrade or cancel anytime from your Shopify admin.
Apps are published under your name: a Google Play developer account ($25 once) and an Apple Developer Program membership ($99 a year) are yours to hold and pay.
Agencies and larger brands can ask for a custom plan at support@vikalpomni.com.